| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GOVINDA INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NUMBER | 331298 |
| 3. | SCHOOL CODE | 67135 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILLAGE ASHOPUR, VIJAY SINGH YADAV PATH, SAGUNAKHAGAUL ROAD, DANAPUR , PATNA, BIHAR - 801105 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | Mrs. AKANKSHA ANNI M.A. M.Ed.. |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 06123508200 |
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE TO VIEW |
| 2. | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | CLICK HERE TO VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | CLICK HERE TO VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | CLICK HERE TO VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL |
CLICK HERE TO VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
| 9. | CERTIFICATE OF LAND | CLICK HERE TO VIEW |
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
| 4. | LIST OF PARENT’S TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
| 5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. AKANKSHA ANNI |
| 2. | TOTAL NO. OF TEACHERS | 90 |
| PGT | 12 | |
| TGT | 30 | |
| PRT | 43 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATORS | SUDHIR KUMAR |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RUPAM KUMARI |
| Sl. No | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 7678 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 56 & 48 |
| 3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 7 & 56 |
| 4. | INTERNET FACILITY (YES/NO) | YES |
| 5. | NO. OF GIRLS TOILETS | 35 |
| 6. | NO. OF BOYS TOILETS | 40 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
© Copyright | Govinda International School | All Rights Reserved | Design by School Canvas